ECTS
27 ECTSProgramme Director
Secretariat
Programme requirements
Have completed a total of 27 ECTS
School of Economic Sciences and Organizations
Have completed a total of 27 ECTS
160
| 1st Year/ | Hours of Contact | ECTS |
|---|---|---|
| Finantial Management | 16 | 3 |
| Food and Beverages Management | 8 | 1 |
| Human Resources Management | 16 | 3 |
| Strategic Management | 16 | 3 |
| 12 | 2 | |
| 12 | 2 | |
| 16 | 3 | |
| 12 | 2 | |
| 12 | 2 | |
| 12 | 2 | |
| 8 | 1 | |
| 16 | 3 | |
| 4 | ,5 |
| 2021/22 | |
| Foreign Student not Graduated | 350 € |
| Holders of Foreign Higher Education | 350 € |
| Holders of University Degree | 40 € |
| Holders of University Degree - Alumni | 40 € |
| Non holders of University Degree | 40 € |
| Non holders of University Degree - Alumni | 40 € |
| 2021/22 | |
| Student Insurance | 40 € |
| Enrollment and Registration | 190 € |
| 2021/22 | |
| Mensal Fee | 350 € |
| 5 | |
| 1750 € | |
Other fees may be applied in accordance with the regulations in force