ECTS
29 ECTSProgramme Director
Secretariat
Programme requirements
Have completed a total of 29 ECTS
School of Communication, Architecture, Arts and Information Technologies
Have completed a total of 29 ECTS
280
1st Year/ | Hours of Contact | ECTS |
---|---|---|
Gestão do Conhecimento | 8 | 1 |
20 | 2 | |
16 | 2 | |
8 | 1 | |
16 | 2 | |
12 | 2 | |
16 | 2 | |
14 | 1 | |
14 | 1 | |
16 | 2 | |
8 | 1 | |
20 | 2 | |
12 | 1 | |
8 | 0 | |
16 | 2 | |
16 | 2 | |
8 | 0 | |
16 | 2 | |
16 | 2 | |
20 | 2 |
2022/23 | |
Foreign Student not Graduated | 350 € |
Holders of Foreign Higher Education | 350 € |
Holders of University Degree | 45 € |
Non holders of University Degree | 45 € |
2022/23 | |
Enrollment and Registration | 190 € |
Student Insurance | 40 € |
2022/23 | |
Monthly Fee | 455 € |
10 | |
4550 € |
Other fees may be applied in accordance with the regulations in force