filmeu

Teacher
Adriana De Almeida Portela Viana De Sá

Adriana De Almeida Portela Viana De Sá
adr***@ulusofona.pt
D11A-9982-0F8E
0000-0003-3919-3121

Resume

Adriana Sá has a graduation degree in Fine Arts from the University of Lisbon (1996) and a PhD in Arts and Computing from Goldsmiths, University of London (2016). Prior to her PhD she spent many years exclusively dedicated to her artistic work. She is transdisciplinary artist, performer musician/ composer; designing and building the instrumentation is part of her creative process. Her research bridges artistic practice, interaction design, audio-visual theory, neuroscience and experimental psychology. She published with Routledge, with the MIT (Leonardo Almanac and Leonardo Transactions), the Journal Of Science And Technology Of The Arts, the ICLI - International Conference for Live Interfaces, the xCoAx - Conference on Computation, Communication, Aesthetics & X and the NIME - Conference on New Interfaces for Musical Expression, among other. She also chaired the International Conference on Live Live Interfaces in 2022 and 2014. Since 2016 she has been teaching at Coimbra University (2016-18), at ESAD / Upper School for Arts and Design (2016-2021) and at Lusófona University Lisbon (2016-present). Simultaneously she continues to develop her artistic projects. http://adrianasa.org

Graus

  • Doktor (PhD)
    Arts and Computational Technologies/ Dep. of Computing
  • Licenciatura
    Artes Plásticas-Pintura + Artes Plásticas-Escultura

Publicações

Journal article

  • 2023, Reflections of a Spherical Way of Thinking, Leonardo
  • 2019-06, The Variables of Spatial Presence: A Parametric Model, xCoAx 2019
  • 2014-10-01, Exploring Disparities between Acoustic and Digital Outputs, Journal Of Science And Technology Of The Arts 6 No. 1 (2014): 85-96
  • 2014-07-01, The Fungible Audio-Visual Mapping and its Experience, Journal Of Science And Technology Of The Arts 6 No. 1 (2014): 85-96

Book

  • 2016, A Perceptual Approach to Audio-Visual Instrument Design, Composition and Performance, Sá, Adriana

Book chapter

  • 2023, Videogame Technologies in Interactive Composition and Audio-Visual Performance, Collect Sound Book
  • 2023, Expressão Sonora, Mediação e Perceção, A Experiência Sonora: da Linearidade à Circularidade
  • 2022, A Parametric Model for Audio-Visual Instrument Design, Composition and Performance , Live Visuals - History, Theory, Practice / ISBN 9781032252681, Routledge
  • 2022, A PARAMETRIC MODEL FOR AUDIO-VISUAL INSTRUMENT DESIGN, COMPOSITION AND PERFORMANCE
  • 2021, A Method to Analyse Sound Art and Audio-Visual Performance, Audiovisual e Indústrias Criativas: presente e futuro, 1, McGraw Hill Education
  • 2013, How An Audio-Visual Instrument Can Foster the Sonic Experience, Live Visuals for Performance, Gaming, Installation, and Electronic Environments/ Leonardo Special Issue, 19, MIT Press

Edited book

  • 2015

Conference paper

  • Repurposing Video Game Software for Musical Expression: a perceptual approach, NIME - New Interfaces for Musical Expression
  • Designing Musical Expression, xCoAx – Conference on Computation, Communication, Aesthetics & X
  • A Study About Confounding Causation in Audio-Visual Mapping, xCoAx – Conference on Computation, Communication, Aesthetics & X

Artistic exhibition

  • 2021-11, Space Torsion | https://eufonia.io/adrianasa-johnklima
  • 2019, Habitat | http://adrianasa.org/docu_img/cloisterworks.htm, Convento de São francisco
  • 2017, To Agitate the Water to Better See in Depth | http://adrianasa.org/docu_img/LS.htm , Festival Lisboa Soa / Estufa Fria
  • 2009, Emotional Object | http://www.cityarts.com/emotionalobject/, Centre pour l'Image Contemporaine, Version Beta Festival, Geneva, Suiça
  • 2007, Thresholds | http://adrianasa.org/docu_img/_homeT.htm, Eyebeam
  • 2006, Meta(local)morphosis | http://adrianasa.org/docu_img/LB.htm, Bienal Luzboa (urban installation in Largo do Correio-Mor, Lisboa)
  • 2002, Parallax # 1: Lightlandsoundscape | http://adrianasa.org/texts_w_menu/introlayer1new.htm#p1, ACAC – Aomori Contemporary Art Center, Aomori, Japan

Audio recording

  • 2020, Agora | https://www.youtube.com/watch?v=jF_oGtKbryI&t=1370s
  • 2018, Timespine Urban Season | http://shhpuma.com/product/timespine-urban-season/
  • 2013, Timespine | http://shhpuma.com/product/adriana-sa-to-trips-john-klima-timespine-2
  • 2005, Adriana Sá in Atlantic Waves | https://www.thewire.co.uk/issues/15563/exploratory-music-from-portugal-05
  • 2001, Adriana Sá in Volume: Bed of Sound | https://www.discogs.com/Various-Volume-Bed-Of-Sound/release/1597863
  • 2001, Adriana Sá in State of the Union | http://tammen.org/cd-elliott-sharp-prod-state-of-the-union-2001/

Artistic performance

  • 2022-11-06, Mediated Favela Real #4 | https://adrianasa.org/_videos.html, Iklectic
  • 2021-12-04, ABC, Braço de Prata
  • 2021-12-03, Participation in (Re)Existência | https://vimeo.com/661786349/e98598b42c , Teatro do Bairro Alto
  • 2021-08-22, Favela Real #2.1 | https://adrianasa.org/docu_img/favelareal.htm, Útero
  • 2021-07-28, Favela Real #1 | https://adrianasa.org/docu_img/favelareal.htm, Penha.sco
  • 2020, Lugar Elástico | http://www.lisboasoa.com/adriana-sa-e-john-klima-lugar-elastico/, Festival Lisboa Soa / Goethe Institut
  • 2020, Coral Furtivo #2 | http://adrianasa.org/coralfurtivo.htm, Museu Vostel
  • 2019, Coral Furtivo #1 | http://adrianasa.org/docu_img/coralfurtivo.htm, Teatro do Bairro Alto, Lisbon, Portugal
  • 2018, String Practices # 1, #2.1, #2.2 & #2.3 | http://adrianasa.org/docu_img/stringpractice.htm, Casa da Música & Jardim Botânico de Coimbra & Silos Contentor Criativo & New Art Fest, Picadeiro
  • 2017, Entresons | https://vimeo.com/267062988 , Teatro Maria Matos & O'Culto da Ajuda
  • 2016, Included Middle | http://adrianasa.org/research/AG2.htm , Museu de Angra do Heroísmo & STEIM
  • 2015, Timespine #9 | http://adrianasa.org/docu_img/timespine.htm, Festival Novas Frequências, Rio de Janeiro, Brasil
  • 2007, Window Matter | http://adrianasa.org/docu_img/_windowmatter.htm, Teatro S. Luis & CAM/ Fundação Calouste Gulbenkian & Festival Bang &. Musicbox
  • 2005, Parallax # 3,3: Enlightening Mills | http://adrianasa.org/texts_w_menu/introlayer1new.htm#p33, Ultrasound Festival, Huddersfield, UK
  • 2003, Parallax # 3. 5: Musicshadowtheatre | http://adrianasa.org/texts_w_menu/introlayer1new.htm#p35, Festival Nouvellum, Toulouse, France
  • 2003, Parallax # 2.9, Extendelasticinfinite | http://adrianasa.org/texts_w_menu/introlayer1new.htm#p29, T-U-B-E, Muenchen, Germany
  • 2002, This Is Just To Do Part 3.4 | http://adrianasa.org/docu_img/TIJTD.htm , Dam Kortrijk, Kortrijk, Belgium
  • 2002, This Is Just To Do Part 3.3 | http://adrianasa.org/docu_img/TIJTD.htm , Bottleraij Theatre, Brussels, Belgium
  • 2001, This Is Just To Do Part 2.1 | http://adrianasa.org/docu_img/TIJTD.htm, Monty, Antwuerp, Belgium
  • 1999, Sensations Laboratory #3 | http://adrianasa.org/docu_img/SL.htm , Experimental Intermedia Foundation NYC

Research technique

  • Analysis of Sound Design - Podcast about the film "Os Mutantes" (1998) | https://arquivomunicipal.lisboa.pt/atividades-e-difusao/projetos/topografias-imaginarias/o-som-da-cidade-no-cinema-2022/os-mutantes

Email


Cookie Policy
This site uses cookies to offer you a better browsing experience.
Accept
Lisboa 2020 Portugal 2020 Small Logo EU small Logo PRR republica 150x50 Logo UE Financed Provedor do Estudante Livro de reclamaões Elogios