Application Calendars 2026/2027
Navigation
Table of Contents
1. Bachelor’s Degrees and Integrated Master’s Degrees
1.1. Institutional Access Contest
| Pre-Application Phases |
|---|
| 5 January to 1 July 2026 |
| Application Period | Placement Results | Deadline for Enrolment and Registration | ||
|---|---|---|---|---|
| Phases | Start | End | ||
| 1st | 05/01/2026 | 21/07/2026 | 23/07/2026 | 30/07/2026 |
| 2nd * | 22/07/2026 | 11/08/2026 | 13/08/2026 | 20/08/2026 |
| 3rd * | 12/08/2026 | 01/09/2026 | 03/09/2026 | 10/09/2026 |
| 4th * | 02/09/2026 | 15/09/2026 | 17/09/2026 | 24/09/2026 |
| 5th * | 16/09/2026 | 06/10/2026 | 08/10/2026 | 15/10/2026 |
* Remaining vacancies.
** Remaining vacancies for each phase are published on the University website on the first day of each phase.
Special Contests and Change of Institution/Course Pair
Changing the institution/course pair refers to the act by which a student enrols and/or registers in a different institution/course pair from the one they attended in previous academic years, with or without interruption of enrolment and registration in a higher education institution (DGES).
| Application Period | Placement Results | Deadline for Enrolment and Registration | ||
|---|---|---|---|---|
| Phases | Start | End | ||
| 1st | 05/01/2026 | 27/03/2026 | 06/05/2026 | 13/05/2026 |
| 2nd * | 28/03/2026 | 22/05/2026 | 23/06/2026 | 01/07/2026 |
| 3rd * | 23/05/2026 | 21/07/2026 | 23/07/2026 | 30/07/2026 |
| 4th * | 22/07/2026 | 11/08/2026 | 13/08/2026 | 20/08/2026 |
| 5th * | 12/08/2026 | 01/09/2026 | 03/09/2026 | 10/09/2026 |
| 6th * | 02/09/2026 | 15/09/2026 | 17/09/2026 | 24/09/2026 |
| 7th * | 16/09/2026 | 06/10/2026 | 08/10/2026 | 15/10/2026 |
* Remaining vacancies.
** Remaining vacancies for each phase are published on the University website on the first day of each phase.
*** Remaining vacancies from each phase of the Institutional Access Contest may also be added, as provided for in the General Regulation of Institutional Contests for Admission to Courses Taught at Private Higher Education Institutions.
1.1.1. Calendar of Exams for Applicants Over 23 and Holders of Dual Certification Courses
| Exam Registration Period | Written Exams and Interviews | Results Publication | |||
|---|---|---|---|---|---|
| Sessions | Start | End | Start | End | Dates |
| 1st Session | 05/01/2026 | 27/02/2026 | 09/03/2026 | 13/03/2026 | 27/03/2026 |
| 2nd Session | 28/03/2026 | 24/04/2026 | 04/05/2026 | 08/05/2026 | 22/05/2026 |
| 3rd Session | 25/04/2026 | 29/05/2026 | 08/06/2026 | 12/06/2026 | 22/06/2026 |
| 4th Session | 30/05/2026 | 30/06/2026 | 06/07/2026 | 10/07/2026 | 21/07/2026 |
| 5th Session | 01/07/2026 | 28/08/2026 | 07/09/2026 | 11/09/2026 | 16/09/2026 |
1.2.1. Calendar of Admission Exams and Entrance Exams for International Students
| Session | Application Period | Written Exams and Interviews | Publication of Results | ||
|---|---|---|---|---|---|
| Start | End | Start | End | Day | |
| 1st | 05/01/2026 | 20/03/2026 | 26/03/2026 | 07/04/2026 | 06/05/2026 |
| 2nd | 21/03/2026 | 15/05/2026 | 21/05/2026 | 02/06/2026 | 23/06/2026 |
| 3rd | 16/05/2026 | 28/06/2026 | 02/07/2026 | 14/07/2026 | 23/07/2026 |
| 4th | 27/06/2026 | 28/08/2026 | 01/09/2026 | 11/09/2026 | 17/09/2026 |
2. Master’s Degrees (2nd Cycle)
| Phase | Application Period | Deadline for CV Assessment / Interviews | Placement Results | Deadline for Enrolment and Registration | |
|---|---|---|---|---|---|
| Start | End | ||||
| 1st | 05/01/2026 | 27/02/2026 | 13/03/2026 | 24/03/2026 | 31/03/2026 |
| 2nd * | 28/02/2026 | 30/04/2026 | 15/05/2026 | 27/05/2026 | 03/06/2026 |
| 3rd * | 01/05/2026 | 29/05/2026 | 12/06/2026 | 23/06/2026 | 01/07/2026 |
| 4th * | 30/05/2026 | 17/07/2026 | 23/07/2026 | 30/07/2026 | 06/08/2026 |
| 5th * | 18/07/2026 | 01/09/2026 | 11/09/2026 | 17/09/2026 | 24/09/2026 |
| 6th * | 02/09/2026 | 02/10/2026 | 09/10/2026 | 15/10/2026 | 22/10/2026 |
* Remaining vacancies.
** Remaining vacancies for each phase are published on the University website on the first day of each phase.
3. Doctoral Degrees (3rd Cycle)
| Phase | Application Period | Deadline for CV Assessment / Interviews | Placement Results | Deadline for Enrolment and Registration | |
|---|---|---|---|---|---|
| Start | End | ||||
| 1st | 05/01/2026 | 30/04/2026 | 15/05/2026 | 27/05/2026 | 03/06/2026 |
| 2nd * | 01/05/2026 | 17/07/2026 | 23/07/2026 | 30/07/2026 | 06/08/2026 |
| 3rd * | 18/07/2026 | 01/09/2026 | 11/09/2026 | 17/09/2026 | 24/09/2026 |
| 4th * | 02/09/2026 | 02/10/2026 | 09/10/2026 | 15/10/2026 | 22/10/2026 |
* Remaining vacancies.
** Remaining vacancies for each phase are published on the University website on the first day of each phase.




