Application Calendars 2025/2026
You can also consult the PDF version of the calendar through the following link: Admission Calendar 25/26 - Joint Dispatch No. 63/2024.
Navigation
Table of Contents
1. Bachelor's Degrees and Integrated Master's Degrees
1.1. Institutional Access Contest
Pre-Candidacy Phases |
---|
2nd January to 1st July 2025 |
Application Period | Publication of Placement Results | Deadline for Enrollment and Registration | ||
---|---|---|---|---|
Phases | Start | End | ||
1st | 02/07/2025 | 23/07/2025 | 25/07/2025 | 01/08/2025 |
2nd * | 24/07/2025 | 11/08/2025 | 13/08/2025 | 21/08/2025 |
3rd * | 12/08/2025 | 01/09/2025 | 03/09/2025 | 10/09/2025 |
4th * | 02/09/2025 | 15/09/2025 | 17/09/2025 | 24/09/2025 |
5th * | 16/09/2025 | 29/09/2025 | 01/10/2025 | 08/10/2025 |
* Remaining vacancies.
** Remaining vacancies in each phase are made available on the University website on the first day of each phase.
Special Contests and Change of Institution/Course Pair
A change of institution/course is the act by which a student enrolls and/or registers in a different institution/course pair from the one(s) in which, in previous academic years, they enrolled, with or without interruption of enrollment and registration at a higher education institution (DGES).
Application Period | Publication of Placement Results | Enrolment and Registration Deadline | ||
---|---|---|---|---|
Phases | Start | End | ||
1st | 02/01/2025 | 28/03/2025 | 06/05/2025 | 13/05/2025 |
2nd * | 29/03/2025 | 23/05/2025 | 26/06/2025 | 03/07/2025 |
3rd * | 24/05/2025 | 23/07/2025 | 25/07/2025 | 01/08/2025 |
4th * | 24/07/2025 | 11/08/2025 | 13/08/2025 | 21/08/2025 |
5th * | 12/08/2025 | 01/09/2025 | 03/09/2025 | 10/09/2025 |
6th * | 02/09/2025 | 15/09/2025 | 17/09/2025 | 24/09/2025 |
7th * | 16/09/2025 | 29/09/2025 | 01/10/2025 | 08/10/2025 |
* Remaining vacancies.
** The remaining vacancies in each phase are made available on the University website on the first day of each phase.
*** In each phase of Special Contests and Change of Institution/Course Pair, any remaining vacancies from each phase of the Institutional Contest may also be added, in accordance with the provisions of the General Regulations for Institutional Contests for Admission to Courses Taught in Private Higher Education Institutions.
1.1.1. Schedule of exams for Over 23s and Holders of Double Certification Courses
Exam Registration Period | Period for Written Exams and Interviews | Consultation of Exam Results | |||
---|---|---|---|---|---|
Calls | Start | End | Start | End | |
1st season | 02/01/2025 | 28/03/2025 | 07/04/2025 | 11/04/2025 | 28/04/2025 |
2nd season | 29/03/2025 | 23/05/2025 | 02/06/2025 | 06/06/2025 | 23/06/2026 |
3rd season | 24/05/2025 | 23/06/2025 | 30/06/2025 | 04/07/2025 | 21/07/2025 |
Special Calendar and Study Subjects for Internal Exams Over 23 at the Faculty of Physical Education and Sport (FEFD)
1.2.1. Access and Admission Exam Calendar for International Students
Call | Exam Application Period | Period for Written Exams and Interviews | Exam Results Announcement | ||
---|---|---|---|---|---|
Start | End | Start | End | Day | |
1st | 02/01/2025 | 31/01/2025 | ------------- | ------------- | 14/02/2025 |
2nd | 01/02/2025 | 14/03/2025 | 24/03/2025 | 28/03/2025 | 06/05/2025 |
3rd | 15/03/2025 | 30/04/2025 | 26/05/2025 | 30/05/2025 | 26/06/2025 |
4th | 01/05/2025 | 20/06/2025 | 30/06/2025 | 04/07/2025 | 25/07/2025 |
International Student | Consult Entrance Tests, Dates and Timetables
2. Master's Degrees (2nd Cycle)
Phase | Application Phases | Deadline for Curriculum Assessment / Interviews | Publication of Placement Results | Deadline for Enrollment and Registration | |
---|---|---|---|---|---|
Start | End | ||||
1st | 02/01/2025 | 21/03/2025 | 04/04/2025 | 11/04/2025 | 21/04/2025 |
2nd * | 22/03/2025 | 30/05/2025 | 11/06/2025 | 18/06/2025 | 26/06/2025 |
3rd * | 31/05/2025 | 18/07/2025 | 25/07/2025 | 31/07/2025 | 07/08/2025 |
4th * | 19/07/2025 | 01/09/2025 | 11/09/2025 | 17/09/2025 | 24/09/2025 |
5th * | 02/09/2025 | 01/10/2025 | 08/10/2025 | 15/10/2025 | 22/10/2025 |
* Remaining vacancies.
** The remaining vacancies in each phase are made available on the University website on the first day of each phase.
3. Doctoral Courses (3rd Cycle)
Phase | Application Phases | Deadline for Curriculum Assessment / Interviews | Publication of Placement Results | Deadline for Enrollment and Registration | |
---|---|---|---|---|---|
Start | End | ||||
1st | 02/01/2025 | 30/05/2025 | 11/06/2025 | 18/06/2025 | 26/06/2025 |
2nd * | 31/05/2025 | 18/07/2025 | 25/07/2025 | 31/07/2025 | 07/08/2025 |
3rd * | 19/07/2025 | 01/09/2025 | 11/09/2025 | 17/09/2025 | 24/09/2025 |
4th * | 02/09/2025 | 01/10/2025 | 08/10/2025 | 15/10/2025 | 22/10/2025 |
* Remaining vacancies.
** Remaining vacancies in each phase are made available on the University website on the first day of each phase.